
Great Britain. ODI
Essex (Women)
233/7 (46.0) : 0/0
Hampshire (Women)
Jodi Grewcock | 1 - 33 |
Grace Scrivens | 2 - 52 |
Anne Bosch | 3 - 53 |
Florence Miller | 4 - 73 |
Ariana Dowse | 5 - 80 |
Sophia Smale | 6 - 112 |
Joanne Gardner | 7 - 200 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Grace Scrivens | 22 | 45 | 2 | 0 | 48.89 |
Jodi Grewcock | 17 | 19 | 4 | 0 | 89.47 |
Ariana Dowse | 11 | 28 | 1 | 0 | 39.29 |
Anne Bosch | 0 | 3 | 0 | 0 | 0.00 |
Florence Miller | 13 | 19 | 2 | 0 | 68.42 |
Joanne Gardner | 56 | 75 | 7 | 0 | 74.67 |
Sophia Smale | 18 | 23 | 2 | 0 | 78.26 |
Liberty Heap | 75 | 61 | 8 | 3 | 122.95 |
Kate Louise Coppack | 4 | 5 | 0 | 0 | 80.00 |
Eva Gray | 0 | 0 | 0 | 0 | 0.00 |
Esmae MacGregor | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 17 | ||||
Total | 233 |
18 runs 233/7 | 46 |
10 runs 215/7 | 45 |
5 runs 205/7 | 44 |
7 runs 200/6 | 43 |
11 runs 193/6 | 42 |
8 runs 182/6 | 41 |
7 runs 174/6 | 40 |
3 runs 167/6 | 39 |
1 runs 164/6 | 38 |
8 runs 163/6 | 37 |
5 runs 155/6 | 36 |
3 runs 150/6 | 35 |
6 runs 147/6 | 34 |
2 runs 141/6 | 33 |
7 runs 139/6 | 32 |
1 runs 132/6 | 31 |
8 runs 131/6 | 30 |
3 runs 123/6 | 29 |
8 runs 120/6 | 28 |
2 runs 112/5 | 27 |
8 runs 110/5 | 26 |
5 runs 102/5 | 25 |
5 runs 97/5 | 24 |
1 runs 92/5 | 23 |
10 runs 91/5 | 22 |
6 runs 81/5 | 21 |
1 runs 75/4 | 20 |
1 runs 74/4 | 19 |
4 runs 73/3 | 18 |
2 runs 69/3 | 17 |
7 runs 67/3 | 16 |
6 runs 60/3 | 15 |
2 runs 54/3 | 14 |
2 runs 52/2 | 13 |
4 runs 50/1 | 12 |
9 runs 46/1 | 11 |
1 runs 37/1 | 10 |
3 runs 36/1 | 9 |
5 runs 33/1 | 8 |
5 runs 28/0 | 7 |
1 runs 23/0 | 6 |
2 runs 22/0 | 5 |
10 runs 20/0 | 4 |
2 runs 10/0 | 3 |
3 runs 8/0 | 2 |
5 runs 5/0 | 1 |
Quick events