
Great Britain. ODI
Lancashire (Women)
199/6 : 0/0
The Blaze (Women)
Evelyn Jones | 1 - 34 |
Emma Lamb | 2 - 57 |
Katie Mack | 3 - 68 |
Eleanor Threlkeld | 4 - 91 |
FI Morris | 5 - 185 |
Seren Smale | 6 - 192 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Evelyn Jones | 14 | 28 | 1 | 0 | 50.00 |
Emma Lamb | 21 | 35 | 1 | 0 | 60.00 |
Katie Mack | 12 | 22 | 0 | 0 | 54.55 |
Eleanor Threlkeld | 12 | 29 | 0 | 0 | 41.38 |
Seren Smale | 51 | 66 | 3 | 0 | 77.27 |
FI Morris | 57 | 68 | 8 | 0 | 83.82 |
Danielle Collins | 6 | 19 | 1 | 0 | 31.58 |
Kate Cross | 1 | 4 | 0 | 0 | 25.00 |
Grace Potts | 0 | 0 | 0 | 0 | 0.00 |
Hannah Emily Jones | 0 | 0 | 0 | 0 | 0.00 |
Venus Weerappuli | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 24 | ||||
Total | 198 |
2 runs 194/6 | 45 |
3 runs 192/5 | 44 |
1 runs 189/5 | 43 |
1 runs 188/5 | 42 |
2 runs 187/5 | 41 |
8 runs 185/5 | 40 |
8 runs 177/4 | 39 |
2 runs 169/4 | 38 |
6 runs 167/4 | 37 |
6 runs 161/4 | 36 |
2 runs 155/4 | 35 |
9 runs 153/4 | 34 |
14 runs 144/4 | 33 |
2 runs 130/4 | 32 |
1 runs 128/4 | 31 |
4 runs 127/4 | 30 |
5 runs 123/4 | 29 |
7 runs 118/4 | 28 |
8 runs 111/4 | 27 |
4 runs 103/4 | 26 |
3 runs 99/4 | 25 |
4 runs 96/4 | 24 |
1 runs 92/4 | 23 |
3 runs 91/3 | 22 |
3 runs 88/3 | 21 |
5 runs 85/3 | 20 |
3 runs 80/3 | 19 |
3 runs 77/3 | 18 |
6 runs 74/3 | 17 |
2 runs 68/3 | 16 |
7 runs 66/2 | 15 |
2 runs 59/2 | 14 |
3 runs 57/2 | 13 |
6 runs 54/1 | 12 |
8 runs 48/1 | 11 |
7 runs 40/1 | 10 |
0 runs 33/0 | 9 |
9 runs 33/0 | 8 |
2 runs 24/0 | 7 |
3 runs 22/0 | 6 |
5 runs 19/0 | 5 |
2 runs 14/0 | 4 |
3 runs 12/0 | 3 |
7 runs 9/0 | 2 |
2 runs 2/0 | 1 |
Quick events